Skip to content

057 - Primeape

primeape

Types

Version Type
Classic fighting

Defenses

Immune x0 Resistant ×¼ Resistant ×½ Normal ×1 Weak ×2 Weak ×4
bug
rock
dark
normal
fire
water
electric
grass
ice
fighting
poison
ground
ghost
dragon
steel
flying
psychic
fairy

Abilities

Version Ability
All Defiant / Anger-Point

Base Stats

Version HP Atk Def SAtk SDef Spd BST
All 65 115 60 60 70 110 480

Level Up Moves

Level Name Power Accuracy PP Type Damage Class
1 Scratch 40 100% 35 normal physical
1 Leer - 100% 30 normal status
1 Low-Kick - 100% 20 fighting physical
1 Focus-Energy - - 30 normal status
1 Fling - 100% 10 dark physical
9 Fury-Swipes 18 80% 15 normal physical
13 Karate-Chop 50 100% 25 fighting physical
17 Seismic-Toss - 100% 20 fighting physical
21 Screech - 85% 40 normal status
25 Assurance 60 100% 10 dark physical
28 Rage 20 100% 20 normal physical
28 Thunder-Punch 80 100% 15 electric physical
28 Ice-Punch 80 100% 15 ice physical
28 Fire-Punch 80 100% 15 fire physical
35 Swagger - 85% 15 normal status
41 Cross-Chop 100 80% 5 fighting physical
47 Thrash 90 100% 90 normal physical
53 Punishment 60 100% 60 dark physical
59 Close-Combat 120 100% 5 fighting physical
63 Final-Gambit - 100% 5 fighting special

Learnable Moves

Machine Name Power Accuracy PP Type Damage Class
HM04 Strength 85 100% 15 rock physical
TM01 Hone-Claws - - 15 dark status
TM06 Toxic - 85% 10 poison status
TM08 Bulk-Up - - 20 fighting status
TM10 Hidden-Power 60 100% 15 normal special
TM11 Sunny-Day - - 5 fire status
TM12 Taunt - 100% 20 dark status
TM15 Hyper-Beam 150 90% 5 normal special
TM17 Protect - - 10 normal status
TM18 Rain-Dance - - 5 water status
TM21 Frustration - 100% 20 normal physical
TM23 Smack-Down 50 100% 15 rock physical
TM24 Thunderbolt 90 100% 15 electric special
TM25 Thunder 110 70% 10 electric special
TM26 Earthquake 100 100% 10 ground physical
TM27 Return - 100% 20 normal physical
TM28 Dig 100 100% 10 ground physical
TM31 Brick-Break 75 100% 15 fighting physical
TM32 Double-Team - - 15 normal status
TM39 Rock-Tomb 60 95% 15 rock physical
TM40 Aerial-Ace 60 - 20 flying physical
TM42 Facade 70 100% 20 normal physical
TM44 Rest - - 10 psychic status
TM45 Attract - 100% 15 normal status
TM46 Thief 60 100% 25 dark physical
TM47 Low-Sweep 65 100% 20 fighting physical
TM48 Round 60 100% 15 normal special
TM50 Overheat 130 90% 5 fire special
TM52 Focus-Blast 120 70% 5 fighting special
TM62 Acrobatics 55 100% 15 flying physical
TM66 Payback 50 100% 10 dark physical
TM67 Retaliate 70 100% 5 normal physical
TM68 Giga-Impact 150 90% 5 normal physical
TM71 Stone-Edge 100 80% 5 rock physical
TM78 Bulldoze 80 100% 20 ground physical
TM80 Rock-Slide 80 95% 10 rock physical
TM83 Work-Up - - 30 normal status
TM84 Poison-Jab 80 100% 20 poison physical
TM89 U-Turn 70 100% 20 bug physical
TM90 Substitute - - 10 normal status
TM94 Rock-Smash 40 100% 15 fighting physical