Skip to content

087 - Dewgong

dewgong

Types

Version Type
Classic water ice

Defenses

Immune x0 Resistant ×¼ Resistant ×½ Normal ×1 Weak ×2 Weak ×4
ice water normal
fire
poison
ground
flying
psychic
bug
ghost
dragon
dark
steel
fairy
electric
grass
fighting
rock

Abilities

Version Ability
All Thick-Fat / Hydration

Base Stats

Version HP Atk Def SAtk SDef Spd BST
All 90 70 80 85 95 70 490

Level Up Moves

Level Name Power Accuracy PP Type Damage Class
1 Headbutt 70 100% 15 normal physical
1 Growl - 100% 40 normal status
1 Icy-Wind 55 95% 15 ice special
1 Signal-Beam 75 100% 15 bug special
13 Encore - 100% 5 normal status
17 Ice-Shard 40 100% 30 ice physical
21 Rest - - 10 psychic status
23 Aqua-Ring - - 20 water status
27 Aurora-Beam 65 100% 20 ice special
31 Aqua-Jet 40 100% 20 water physical
33 Brine 65 100% 10 water special
34 Sheer-Cold - 30% 5 ice special
39 Take-Down 90 85% 20 normal physical
45 Dive 100 100% 10 water physical
49 Aqua-Tail 90 90% 10 water physical
55 Ice-Beam 90 100% 10 ice special
61 Safeguard - - 25 normal status
65 Hail - - 10 ice status

Learnable Moves

Machine Name Power Accuracy PP Type Damage Class
HM03 Surf 90 100% 15 water special
HM05 Waterfall 85 100% 15 water physical
TM06 Toxic - 85% 10 poison status
TM10 Hidden-Power 60 100% 15 normal special
TM14 Blizzard 110 70% 5 ice special
TM15 Hyper-Beam 150 90% 5 normal special
TM17 Protect - - 10 normal status
TM18 Rain-Dance - - 5 water status
TM21 Frustration - 100% 20 normal physical
TM27 Return - 100% 20 normal physical
TM32 Double-Team - - 15 normal status
TM42 Facade 70 100% 20 normal physical
TM45 Attract - 100% 15 normal status
TM46 Thief 60 100% 25 dark physical
TM48 Round 60 100% 15 normal special
TM49 Echoed-Voice 40 100% 15 normal special
TM56 Fling - 100% 10 dark physical
TM68 Giga-Impact 150 90% 5 normal physical
TM79 Frost-Breath 60 90% 10 ice special
TM87 Swagger - 85% 15 normal status
TM90 Substitute - - 10 normal status