090 - Shellder
Types
Version | Type |
---|---|
Classic |
Defenses
Immune x0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
---|---|---|---|---|---|
|
|
|
Abilities
Version | Ability |
---|---|
All | Overcoat / Skill-Link |
Base Stats
Version | HP | Atk | Def | SAtk | SDef | Spd | BST |
---|---|---|---|---|---|---|---|
All | 90 | 70 | 80 | 85 | 95 | 70 | 490 |
Level Up Moves
Level | Name | Power | Accuracy | PP | Type | Damage Class |
---|---|---|---|---|---|---|
1 | Tackle | 40 | 100% | 35 | ||
4 | Withdraw | - | - | 40 | ||
7 | Supersonic | - | 55% | 20 | ||
10 | Bubble-Beam | 65 | 100% | 20 | ||
13 | Icicle-Spear | 25 | 100% | 30 | ||
16 | Protect | - | - | 10 | ||
20 | Leer | - | 100% | 30 | ||
25 | Clamp | 35 | 85% | 15 | ||
28 | Ice-Shard | 40 | 100% | 30 | ||
32 | Razor-Shell | 75 | 95% | 10 | ||
37 | Aurora-Beam | 65 | 100% | 20 | ||
40 | Whirlpool | 35 | 85% | 15 | ||
44 | Brine | 65 | 100% | 10 | ||
49 | Iron-Defense | - | - | 15 | ||
52 | Ice-Beam | 90 | 100% | 10 | ||
56 | Shell-Smash | - | - | 15 | ||
61 | Hydro-Pump | 110 | 80% | 5 |
Learnable Moves
Machine | Name | Power | Accuracy | PP | Type | Damage Class |
---|---|---|---|---|---|---|