091 - Cloyster
Types
| Version | Type |
|---|---|
| Classic |
|
Defenses
| Immune x0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
|---|---|---|---|---|---|
|
|
|
|
Abilities
| Version | Ability |
|---|---|
| All | Overcoat / Skill-Link |
Base Stats
| Version | HP | Atk | Def | SAtk | SDef | Spd | BST |
|---|---|---|---|---|---|---|---|
| All | 90 | 70 | 80 | 85 | 95 | 70 | 490 |
Level Up Moves
| Level | Name | Power | Accuracy | PP | Type | Damage Class |
|---|---|---|---|---|---|---|
| 1 | Supersonic | - | 55% | 20 |
|
|
| 1 | Aurora-Beam | 65 | 100% | 20 |
|
|
| 1 | Withdraw | - | - | 40 |
|
|
| 1 | Protect | - | - | 10 |
|
|
| 1 | Toxic-Spikes | - | - | 20 |
|
|
| 1 | Rock-Blast | 25 | 90% | 10 |
|
|
| 13 | Spike-Cannon | 25 | 100% | 15 |
|
|
| 28 | Spikes | - | - | 20 |
|
|
| 52 | Icicle-Crash | 90 | 100% | 10 |
|
|
| 63 | Shell-Smash | - | - | 15 |
|
|
| 71 | Hydro-Pump | 110 | 80% | 5 |
|
|
Learnable Moves
| Machine | Name | Power | Accuracy | PP | Type | Damage Class |
|---|---|---|---|---|---|---|