092 - Gastly
Types
| Version | Type |
|---|---|
| Classic |
|
Defenses
| Immune x0 | Resistant ×¼ | Resistant ×½ | Normal ×1 | Weak ×2 | Weak ×4 |
|---|---|---|---|---|---|
|
|
|
|
|
Abilities
| Version | Ability |
|---|---|
| All | Levitate / |
Base Stats
| Version | HP | Atk | Def | SAtk | SDef | Spd | BST |
|---|---|---|---|---|---|---|---|
| All | 90 | 70 | 80 | 85 | 95 | 70 | 490 |
Level Up Moves
| Level | Name | Power | Accuracy | PP | Type | Damage Class |
|---|---|---|---|---|---|---|
| 1 | Hypnosis | - | 60% | 20 |
|
|
| 1 | Lick | 30 | 100% | 30 |
|
|
| 5 | Spite | - | 100% | 10 |
|
|
| 8 | Mean-Look | - | - | 5 |
|
|
| 12 | Curse | - | - | 10 |
|
|
| 15 | Night-Shade | - | 100% | 15 |
|
|
| 17 | Ominous-Wind | 60 | 100% | 5 |
|
|
| 19 | Confuse-Ray | - | 100% | 10 |
|
|
| 22 | Sucker-Punch | 70 | 100% | 5 |
|
|
| 24 | Clear-Smog | 50 | - | 15 |
|
|
| 26 | Payback | 50 | 100% | 10 |
|
|
| 29 | Shadow-Ball | 90 | 100% | 15 |
|
|
| 31 | Icy-Wind | 55 | 95% | 15 |
|
|
| 33 | Dream-Eater | 100 | 100% | 15 |
|
|
| 36 | Dark-Pulse | 90 | 100% | 15 |
|
|
| 40 | Destiny-Bond | - | - | 5 |
|
|
| 43 | Hex | 65 | 100% | 10 |
|
|
| 47 | Nightmare | - | 100% | 15 |
|
|
Learnable Moves
| Machine | Name | Power | Accuracy | PP | Type | Damage Class |
|---|---|---|---|---|---|---|