Skip to content

126 - Magmar

magmar

Types

Version Type
Classic fire

Defenses

Immune x0 Resistant ×¼ Resistant ×½ Normal ×1 Weak ×2 Weak ×4
fire
grass
ice
bug
steel
fairy
normal
electric
fighting
poison
flying
psychic
ghost
dragon
dark
water
ground
rock

Abilities

Version Ability
All Flame-Body / Vital-Spirit

Base Stats

Version HP Atk Def SAtk SDef Spd BST
All 65 95 57 100 85 93 495

Evolution Change

Use the Magmarizer

Level Up Moves

Level Name Power Accuracy PP Type Damage Class
1 Leer - 100% 30 normal status
1 Ember 40 100% 25 fire special
1 Smog 30 70% 20 poison special
11 Smokescreen - 100% 20 normal status
16 Feint-Attack 60 - 20 dark physical
21 Fire-Spin 15 70% 15 fire special
26 Confuse-Ray - 100% 10 ghost status
30 Heat-Wave 95 90% 10 fire special
32 Flame-Burst 70 100% 15 fire special
38 Fire-Punch 80 100% 15 fire physical
41 Cross-Chop 100 80% 5 fighting physical
44 Lava-Plume 80 100% 15 fire special
50 Flamethrower 95 100% 15 fire special
56 Sunny-Day - - 5 fire status
62 Fire-Blast 110 85% 5 fire special

Learnable Moves

Machine Name Power Accuracy PP Type Damage Class
HM04 Strength 85 100% 15 rock physical
TM06 Toxic - 85% 10 poison status
TM10 Hidden-Power 60 100% 15 normal special
TM15 Hyper-Beam 150 90% 5 normal special
TM17 Protect - - 10 normal status
TM21 Frustration - 100% 20 normal physical
TM27 Return - 100% 20 normal physical
TM29 Psychic 90 100% 10 psychic special
TM31 Brick-Break 75 100% 15 fighting physical
TM32 Double-Team - - 15 normal status
TM42 Facade 70 100% 20 normal physical
TM43 Flame-Charge 50 100% 20 fire physical
TM44 Rest - - 10 psychic status
TM45 Attract - 100% 15 normal status
TM46 Thief 60 100% 25 dark physical
TM47 Low-Sweep 65 100% 20 fighting physical
TM48 Round 60 100% 15 normal special
TM50 Overheat 130 90% 5 fire special
TM52 Focus-Blast 120 70% 5 fighting special
TM56 Fling - 100% 10 dark physical
TM59 Incinerate 50 100% 15 fire special
TM61 Will-O-Wisp - 85% 15 fire status
TM68 Giga-Impact 150 90% 5 normal physical
TM87 Swagger - 85% 15 normal status
TM90 Substitute - - 10 normal status
TM94 Rock-Smash 40 100% 15 fighting physical