Skip to content

151 - Mew

mew

Types

Version Type
Classic psychic

Defenses

Immune x0 Resistant ×¼ Resistant ×½ Normal ×1 Weak ×2 Weak ×4
fighting
psychic
normal
fire
water
electric
grass
ice
poison
ground
flying
rock
dragon
steel
fairy
bug
ghost
dark

Abilities

Version Ability
All Synchronize / Magic-Guard

Base Stats

Version HP Atk Def SAtk SDef Spd BST
All 100 100 100 100 100 100 600

Level Up Moves

Level Name Power Accuracy PP Type Damage Class
1 Pound 40 100% 35 normal physical
1 Transform - - 10 normal status
1 Reflect-Type - - 15 normal status
10 Mega-Punch 80 85% 20 normal physical
20 Metronome - - 10 normal status
30 Psychic 90 100% 10 psychic special
40 Barrier - - 20 psychic status
50 Ancient-Power 60 100% 5 rock special
60 Amnesia - - 20 psychic status
70 Me-First - - 20 normal status
80 Baton-Pass - - 40 normal status
90 Nasty-Plot - - 20 dark status
100 Aura-Sphere 80 - 20 fighting special

Learnable Moves

Machine Name Power Accuracy PP Type Damage Class
HM01 Cut 60 100% 20 grass physical
HM02 Fly 100 100% 15 flying physical
HM03 Surf 90 100% 15 water special
HM04 Strength 85 100% 15 rock physical
HM05 Waterfall 85 100% 15 water physical
HM06 Dive 100 100% 10 water physical
TM01 Hone-Claws - - 15 dark status
TM02 Dragon-Claw 80 100% 15 dragon physical
TM03 Psyshock 80 100% 10 psychic special
TM04 Calm-Mind - - 20 psychic status
TM05 Roar - - 20 normal status
TM06 Toxic - 85% 10 poison status
TM07 Hail - - 10 ice status
TM08 Bulk-Up - - 20 fighting status
TM09 Venoshock 65 100% 10 poison special
TM10 Hidden-Power 60 100% 15 normal special
TM11 Sunny-Day - - 5 fire status
TM12 Taunt - 100% 20 dark status
TM13 Ice-Beam 90 100% 10 ice special
TM14 Blizzard 110 70% 5 ice special
TM15 Hyper-Beam 150 90% 5 normal special
TM16 Light-Screen - - 30 psychic status
TM17 Protect - - 10 normal status
TM18 Rain-Dance - - 5 water status
TM19 Telekinesis - - 15 psychic status
TM20 Safeguard - - 25 normal status
TM21 Frustration - 100% 20 normal physical
TM22 Solar-Beam 120 100% 10 grass special
TM23 Smack-Down 50 100% 15 rock physical
TM24 Thunderbolt 90 100% 15 electric special
TM25 Thunder 110 70% 10 electric special
TM26 Earthquake 100 100% 10 ground physical
TM27 Return - 100% 20 normal physical
TM28 Dig 100 100% 10 ground physical
TM30 Shadow-Ball 90 100% 15 ghost special
TM31 Brick-Break 75 100% 15 fighting physical
TM32 Double-Team - - 15 normal status
TM33 Reflect - - 20 psychic status
TM34 Sludge-Wave 95 100% 10 poison special
TM35 Flamethrower 95 100% 15 fire special
TM36 Sludge-Bomb 90 100% 10 poison special
TM37 Sandstorm - - 10 rock status
TM38 Fire-Blast 110 85% 5 fire special
TM39 Rock-Tomb 60 95% 15 rock physical
TM40 Aerial-Ace 60 - 20 flying physical
TM41 Torment - 100% 15 dark status
TM42 Facade 70 100% 20 normal physical
TM43 Flame-Charge 50 100% 20 fire physical
TM44 Rest - - 10 psychic status
TM45 Attract - 100% 15 normal status
TM46 Thief 60 100% 25 dark physical
TM47 Low-Sweep 65 100% 20 fighting physical
TM48 Round 60 100% 15 normal special
TM49 Echoed-Voice 40 100% 15 normal special
TM50 Overheat 130 90% 5 fire special
TM51 Ally-Switch - - 15 psychic status
TM52 Focus-Blast 120 70% 5 fighting special
TM53 Energy-Ball 90 100% 10 grass special
TM54 False-Swipe 40 100% 40 normal physical
TM55 Scald 80 100% 15 water special
TM56 Fling - 100% 10 dark physical
TM57 Charge-Beam 50 90% 10 electric special
TM58 Sky-Drop 80 100% 10 flying physical
TM59 Incinerate 50 100% 15 fire special
TM60 Quash - 100% 15 dark status
TM61 Will-O-Wisp - 85% 15 fire status
TM62 Acrobatics 55 100% 15 flying physical
TM63 Embargo - 100% 15 dark status
TM64 Explosion 250 100% 5 normal physical
TM65 Shadow-Claw 80 100% 15 ghost physical
TM66 Payback 50 100% 10 dark physical
TM67 Retaliate 70 100% 5 normal physical
TM68 Giga-Impact 150 90% 5 normal physical
TM69 Rock-Polish - - 20 rock status
TM70 Flash - 100% 20 normal status
TM71 Stone-Edge 100 80% 5 rock physical
TM72 Volt-Switch 70 100% 20 electric special
TM73 Thunder-Wave - 90% 20 electric status
TM74 Gyro-Ball - 100% 5 steel physical
TM75 Swords-Dance - - 20 normal status
TM76 Struggle-Bug 50 100% 20 bug special
TM77 Psych-Up - - 10 normal status
TM78 Bulldoze 80 100% 20 ground physical
TM79 Frost-Breath 60 90% 10 ice special
TM80 Rock-Slide 80 95% 10 rock physical
TM81 X-Scissor 80 100% 15 bug physical
TM82 Dragon-Tail 60 90% 10 dragon physical
TM83 Work-Up - - 30 normal status
TM84 Poison-Jab 80 100% 20 poison physical
TM85 Dream-Eater 100 100% 15 psychic special
TM86 Grass-Knot - 100% 20 grass special
TM87 Swagger - 85% 15 normal status
TM88 Pluck 60 100% 20 flying physical
TM89 U-Turn 70 100% 20 bug physical
TM90 Substitute - - 10 normal status
TM91 Flash-Cannon 80 100% 10 steel special
TM92 Trick-Room - - 5 psychic status
TM93 Wild-Charge 90 100% 15 electric physical
TM94 Rock-Smash 40 100% 15 fighting physical
TM95 Snarl 60 95% 15 dark special