Skip to content

465 - Tangrowth

tangrowth

Types

Version Type
Classic grass

Defenses

Immune x0 Resistant ×¼ Resistant ×½ Normal ×1 Weak ×2 Weak ×4
water
electric
grass
ground
normal
fighting
psychic
rock
ghost
dragon
dark
steel
fairy
fire
ice
poison
flying
bug

Abilities

Version Ability
All Chlorophyll / Regenerator

Base Stats

Version HP Atk Def SAtk SDef Spd BST
All 100 100 125 110 50 50 535

Level Up Moves

Level Name Power Accuracy PP Type Damage Class
1 Constrict 10 100% 35 normal physical
1 Ingrain - - 20 grass status
5 Sleep-Powder - 75% 15 grass status
8 Absorb 50 100% 25 grass special
12 Growth - - 20 normal status
15 Poison-Powder - 75% 35 poison status
17 Nature-Power - - 20 normal status
19 Vine-Whip 45 100% 25 grass physical
22 Bind 15 75% 20 normal physical
26 Mega-Drain 50 100% 15 grass special
29 Stun-Spore - 75% 30 grass status
31 Giga-Drain 60 100% 60 grass special
33 Knock-Off 65 100% 20 dark physical
36 Ancient-Power 60 100% 5 rock special
40 Natural-Gift - 100% 15 normal physical
43 Slam 80 75% 20 normal physical
47 Tickle - 100% 20 normal status
50 Wring-Out - 100% 5 normal special
54 Power-Whip 120 85% 10 grass physical
57 Block - - 5 normal status
60 Leaf-Storm 130 90% 5 grass special

Learnable Moves

Machine Name Power Accuracy PP Type Damage Class
HM01 Cut 60 100% 20 grass physical
HM04 Strength 85 100% 15 rock physical
TM06 Toxic - 85% 10 poison status
TM10 Hidden-Power 60 100% 15 normal special
TM11 Sunny-Day - - 5 fire status
TM15 Hyper-Beam 150 90% 5 normal special
TM17 Protect - - 10 normal status
TM21 Frustration - 100% 20 normal physical
TM22 Solar-Beam 120 100% 10 grass special
TM26 Earthquake 100 100% 10 ground physical
TM27 Return - 100% 20 normal physical
TM31 Brick-Break 75 100% 15 fighting physical
TM32 Double-Team - - 15 normal status
TM33 Reflect - - 20 psychic status
TM36 Sludge-Bomb 90 100% 10 poison special
TM39 Rock-Tomb 60 95% 15 rock physical
TM40 Aerial-Ace 60 - 20 flying physical
TM42 Facade 70 100% 20 normal physical
TM44 Rest - - 10 psychic status
TM45 Attract - 100% 15 normal status
TM46 Thief 60 100% 25 dark physical
TM48 Round 60 100% 15 normal special
TM52 Focus-Blast 120 70% 5 fighting special
TM53 Energy-Ball 90 100% 10 grass special
TM56 Fling - 100% 10 dark physical
TM66 Payback 50 100% 10 dark physical
TM68 Giga-Impact 150 90% 5 normal physical
TM70 Flash - 100% 20 normal status
TM75 Swords-Dance - - 20 normal status
TM77 Psych-Up - - 10 normal status
TM78 Bulldoze 80 100% 20 ground physical
TM80 Rock-Slide 80 95% 10 rock physical
TM84 Poison-Jab 80 100% 20 poison physical
TM86 Grass-Knot - 100% 20 grass special
TM87 Swagger - 85% 15 normal status
TM90 Substitute - - 10 normal status
TM94 Rock-Smash 40 100% 15 fighting physical