Skip to content

484 - Palkia

palkia

Types

Version Type
Classic water dragon

Defenses

Immune x0 Resistant ×¼ Resistant ×½ Normal ×1 Weak ×2 Weak ×4
fire
water
steel normal
electric
grass
ice
fighting
poison
ground
flying
psychic
bug
rock
ghost
dark
dragon
fairy

Abilities

Version Ability
All Pressure / Telepathy

Base Stats

Version HP Atk Def SAtk SDef Spd BST
All 90 120 100 150 120 100 680

Level Up Moves

Level Name Power Accuracy PP Type Damage Class
1 Scary-Face - 90% 10 normal status
1 Dragon-Breath 60 100% 20 dragon special
6 Water-Pulse 60 100% 20 water special
10 Ancient-Power 60 100% 5 rock special
15 Slash 70 100% 20 normal physical
19 Power-Gem 90 100% 20 rock special
24 Aqua-Tail 90 90% 10 water physical
28 Dragon-Claw 80 100% 15 dragon physical
33 Earth-Power 90 100% 10 ground special
37 Aura-Sphere 80 - 20 fighting special
46 Spacial-Rend 100 95% 5 dragon special
50 Hydro-Pump 110 80% 5 water special

Learnable Moves

Machine Name Power Accuracy PP Type Damage Class
HM01 Cut 60 100% 20 grass physical
HM03 Surf 90 100% 15 water special
HM04 Strength 85 100% 15 rock physical
HM06 Dive 100 100% 10 water physical
TM01 Hone-Claws - - 15 dark status
TM05 Roar - - 20 normal status
TM06 Toxic - 85% 10 poison status
TM07 Hail - - 10 ice status
TM08 Bulk-Up - - 20 fighting status
TM10 Hidden-Power 60 100% 15 normal special
TM11 Sunny-Day - - 5 fire status
TM13 Ice-Beam 90 100% 10 ice special
TM14 Blizzard 110 70% 5 ice special
TM15 Hyper-Beam 150 90% 5 normal special
TM17 Protect - - 10 normal status
TM18 Rain-Dance - - 5 water status
TM20 Safeguard - - 25 normal status
TM21 Frustration - 100% 20 normal physical
TM24 Thunderbolt 90 100% 15 electric special
TM25 Thunder 110 70% 10 electric special
TM26 Earthquake 100 100% 10 ground physical
TM27 Return - 100% 20 normal physical
TM31 Brick-Break 75 100% 15 fighting physical
TM32 Double-Team - - 15 normal status
TM35 Flamethrower 95 100% 15 fire special
TM37 Sandstorm - - 10 rock status
TM38 Fire-Blast 110 85% 5 fire special
TM39 Rock-Tomb 60 95% 15 rock physical
TM40 Aerial-Ace 60 - 20 flying physical
TM42 Facade 70 100% 20 normal physical
TM44 Rest - - 10 psychic status
TM48 Round 60 100% 15 normal special
TM49 Echoed-Voice 40 100% 15 normal special
TM52 Focus-Blast 120 70% 5 fighting special
TM56 Fling - 100% 10 dark physical
TM59 Incinerate 50 100% 15 fire special
TM65 Shadow-Claw 80 100% 15 ghost physical
TM68 Giga-Impact 150 90% 5 normal physical
TM71 Stone-Edge 100 80% 5 rock physical
TM73 Thunder-Wave - 90% 20 electric status
TM77 Psych-Up - - 10 normal status
TM78 Bulldoze 80 100% 20 ground physical
TM80 Rock-Slide 80 95% 10 rock physical
TM82 Dragon-Tail 60 90% 10 dragon physical
TM87 Swagger - 85% 15 normal status
TM90 Substitute - - 10 normal status
TM92 Trick-Room - - 5 psychic status
TM94 Rock-Smash 40 100% 15 fighting physical