Skip to content

487 - Giratina-Altered

giratina-altered

Types

Version Type
Classic ghost dragon

Defenses

Immune x0 Resistant ×¼ Resistant ×½ Normal ×1 Weak ×2 Weak ×4
normal
fighting
fire
water
electric
grass
poison
bug
ground
flying
psychic
rock
steel
ice
ghost
dragon
dark
fairy

Abilities

Version Ability
All Pressure / Telepathy

Base Stats

Version HP Atk Def SAtk SDef Spd BST
All 150 100 120 100 120 90 680

Level Up Moves

Level Name Power Accuracy PP Type Damage Class
1 Scary-Face - 90% 10 normal status
1 Dragon-Breath 60 100% 20 dragon special
6 Ominous-Wind 60 100% 5 ghost special
10 Ancient-Power 60 100% 5 rock special
15 Slash 70 100% 20 normal physical
19 Shadow-Sneak 40 100% 30 ghost physical
24 Destiny-Bond - - 5 ghost status
28 Dragon-Claw 80 100% 15 dragon physical
33 Earth-Power 90 100% 10 ground special
37 Aura-Sphere 80 - 20 fighting special
42 Shadow-Claw 80 100% 15 ghost physical
46 Shadow-Force 120 100% 5 ghost physical
50 Hex 65 100% 10 ghost special

Learnable Moves

Machine Name Power Accuracy PP Type Damage Class
HM01 Cut 60 100% 20 grass physical
HM02 Fly 100 100% 15 flying physical
HM04 Strength 85 100% 15 rock physical
TM01 Hone-Claws - - 15 dark status
TM04 Calm-Mind - - 20 psychic status
TM05 Roar - - 20 normal status
TM06 Toxic - 85% 10 poison status
TM10 Hidden-Power 60 100% 15 normal special
TM11 Sunny-Day - - 5 fire status
TM15 Hyper-Beam 150 90% 5 normal special
TM17 Protect - - 10 normal status
TM18 Rain-Dance - - 5 water status
TM19 Telekinesis - - 15 psychic status
TM20 Safeguard - - 25 normal status
TM21 Frustration - 100% 20 normal physical
TM24 Thunderbolt 90 100% 15 electric special
TM25 Thunder 110 70% 10 electric special
TM26 Earthquake 100 100% 10 ground physical
TM27 Return - 100% 20 normal physical
TM29 Psychic 90 100% 10 psychic special
TM30 Shadow-Ball 90 100% 15 ghost special
TM32 Double-Team - - 15 normal status
TM40 Aerial-Ace 60 - 20 flying physical
TM42 Facade 70 100% 20 normal physical
TM44 Rest - - 10 psychic status
TM48 Round 60 100% 15 normal special
TM49 Echoed-Voice 40 100% 15 normal special
TM53 Energy-Ball 90 100% 10 grass special
TM57 Charge-Beam 50 90% 10 electric special
TM61 Will-O-Wisp - 85% 15 fire status
TM66 Payback 50 100% 10 dark physical
TM68 Giga-Impact 150 90% 5 normal physical
TM71 Stone-Edge 100 80% 5 rock physical
TM73 Thunder-Wave - 90% 20 electric status
TM77 Psych-Up - - 10 normal status
TM78 Bulldoze 80 100% 20 ground physical
TM82 Dragon-Tail 60 90% 10 dragon physical
TM85 Dream-Eater 100 100% 15 psychic special
TM87 Swagger - 85% 15 normal status
TM90 Substitute - - 10 normal status
TM94 Rock-Smash 40 100% 15 fighting physical