Skip to content

642 - Thundurus-Incarnate

thundurus-incarnate

Types

Version Type
Classic electric flying

Defenses

Immune x0 Resistant ×¼ Resistant ×½ Normal ×1 Weak ×2 Weak ×4
ground grass
fighting
flying
bug
steel
normal
fire
water
electric
poison
psychic
ghost
dragon
dark
fairy
ice
rock

Abilities

Version Ability
All Prankster / Defiant

Base Stats

Version HP Atk Def SAtk SDef Spd BST
All 79 115 70 125 80 111 580

Level Up Moves

Level Name Power Accuracy PP Type Damage Class
1 Thunder-Shock 40 100% 30 electric special
1 Uproar 50 100% 50 normal special
1 Astonish 30 100% 15 ghost physical
7 Swagger - 85% 15 normal status
13 Bite 60 100% 25 dark physical
19 Revenge 60 100% 10 fighting physical
25 Shock-Wave 70 - 20 electric special
31 Heal-Block - 100% 15 psychic status
37 Agility - - 30 psychic status
43 Discharge 80 100% 15 electric special
49 Crunch 80 100% 15 dark physical
55 Charge - - 20 electric status
61 Nasty-Plot - - 20 dark status
67 Thunder 110 70% 10 electric special
73 Dark-Pulse 90 100% 15 dark special
79 Hammer-Arm 100 90% 10 fighting physical
85 Thrash 90 100% 90 normal physical

Learnable Moves

Machine Name Power Accuracy PP Type Damage Class
HM02 Fly 100 100% 15 flying physical
HM04 Strength 85 100% 15 rock physical
TM06 Toxic - 85% 10 poison status
TM08 Bulk-Up - - 20 fighting status
TM10 Hidden-Power 60 100% 15 normal special
TM12 Taunt - 100% 20 dark status
TM15 Hyper-Beam 150 90% 5 normal special
TM17 Protect - - 10 normal status
TM18 Rain-Dance - - 5 water status
TM21 Frustration - 100% 20 normal physical
TM23 Smack-Down 50 100% 15 rock physical
TM24 Thunderbolt 90 100% 15 electric special
TM27 Return - 100% 20 normal physical
TM29 Psychic 90 100% 10 psychic special
TM31 Brick-Break 75 100% 15 fighting physical
TM32 Double-Team - - 15 normal status
TM34 Sludge-Wave 95 100% 10 poison special
TM36 Sludge-Bomb 90 100% 10 poison special
TM41 Torment - 100% 15 dark status
TM42 Facade 70 100% 20 normal physical
TM44 Rest - - 10 psychic status
TM45 Attract - 100% 15 normal status
TM46 Thief 60 100% 25 dark physical
TM48 Round 60 100% 15 normal special
TM52 Focus-Blast 120 70% 5 fighting special
TM56 Fling - 100% 10 dark physical
TM57 Charge-Beam 50 90% 10 electric special
TM58 Sky-Drop 80 100% 10 flying physical
TM59 Incinerate 50 100% 15 fire special
TM63 Embargo - 100% 15 dark status
TM66 Payback 50 100% 10 dark physical
TM68 Giga-Impact 150 90% 5 normal physical
TM72 Volt-Switch 70 100% 20 electric special
TM73 Thunder-Wave - 90% 20 electric status
TM86 Grass-Knot - 100% 20 grass special
TM89 U-Turn 70 100% 20 bug physical
TM90 Substitute - - 10 normal status
TM91 Flash-Cannon 80 100% 10 steel special
TM93 Wild-Charge 90 100% 15 electric physical
TM94 Rock-Smash 40 100% 15 fighting physical